The Inflow and Infiltration (I&I) Program was established in the early 2000's to provide education, enforcement, and technical support within Halifax Water and the community to promote the reduction of stormwater and groundwater entering the wastewater system.
The program’s goals are to:
- Promote I&I reduction work internally and externally to reduce wastewater and combined sewer overflows (CSO).
- Provide education to promote the removal of I&I on private and public property.
- Uphold Halifax Water’s Regulations regarding I&I.
- Support internal program’s sewer assessment and capacity management goals for future development and climate change.
Smoke Testing
During smoke testing, a non-toxic, colorless, odorless smoke, similar to a fog machine, fills the wastewater system. By watching where the smoke exits the system, we can find places where stormwater could be getting in such as cleanouts with broken or missing caps, laterals with cracks or holes, downspouts, driveway drains, or window well drains. This gives us a window into the underground connection and leaks we otherwise would not be able to see. Smoke Testing Fact Sheet
Flow Metering
Wastewater pipes are accessed at manholes where flow metering equipment is installed. Flow data collected can then be compared to other criteria, like rainfall events, time of day, or water usage, giving us answers to questions like; Does flow increase during wet weather events? Does flow drop in the middle of the night when few people are using water? Is wastewater flow significantly higher than water used?
Dye Testing
Dye tests are used to trace individual connections. Non-toxic dye is added to flow from one location and tracked to its next location. This might be used to determine if a sump pump or catchbasin, for example, is connected to the wastewater pipe instead of the stormwater pipe.
Closed-Circuit Television (CCTV)
Property Inspections
Program History and Current Projects
Halifax Water projects led by the I&I team or that involve I&I removal:
2023 - Present | Downspout Disconnection Education Campaign |
2023 - Present | Maynard Lake and Clement St. Infrastructure Upgrades Maynard Lake & Clement St. Infrastructure Upgrades | Halifax Water |
2022 - Present | South Park St & University Ave. Upgrades and Downspout Disconnection Project South Park St. & University Ave. Upgrades | Halifax Water |
2021 - Present | Bayers Road Downspout Disconnection Project |
2005 - Present | Smoke Testing 10-20km pipe per year |
2003 - Present | Flow Metering 20-30 Flow Meters deployed per year |
2022 - 2023 | Wyse Rd. & Jamieson St. Infrastructure Upgrades and Downspout Disconnection Project Wyse Rd. & Jamieson St. Infrastructure Upgrades | Halifax Water |
2019 - 2023 | Hornes Road Inflow and Infiltration Project Hornes Road & Area - Inflow & Infiltration Project | Halifax Water |
2022 - 2023 | Roaches Pond Campus Pilot Project |
2022 - 2023 | Middle Musquodoboit Inflow and Infiltration Project |
2020 - 2023 | Federal Ave., Romans Ave., & McAlpine Ave. Project and Downspout Disconnection Project Federal, Romans & McAlpine Avenue Sewer Separation | Halifax Water |
2019 - 2020 | Buying or Selling a Home in HRM Education Campaign |
2019 | Inflow and Infiltration Education Campaign to Contractors, Home Inspectors and Realtors |
2018 - 2019 | Wanda Lane Infrastructure Upgrades & Rehabilitation and Inflow and Infiltration Project Wanda Lane, Tobin Drive & Ronald Court | Halifax Water |
2017 - 2018 | Uplands Park Inflow and Infiltration Project |
2016 - 2019 | Springfield Lake Inflow and Infiltration Project |
2016 | Cow Bay Road Deep Storm Project |
2014 - 2017 | Crescent Ave Lateral Lining Project and Inflow and Infiltration Project |
2014 - 2016 | Balsam-Munroe Combined Manhole Separation Project |
2014 | Stuart Harris Inflow and Infiltration Project |
2013 - 2014 | Middle Musquodoboit Inflow and Infiltration Project |
2013 - 2014 | Lakeside Business Park Inflow and Infiltration Project |
2013 | Bayers Lake Inflow and Infiltration Project |
2013 | Ragged Lake Inflow and Infiltration Project |
2013 | Rain Yards Stormwater Management Program |
2011 - 2012 | Leiblin Inflow and Infiltration Project |
2010 - 2012 | HIAA Inflow and Infiltration Project |
2010 | Frame Inflow and Infiltration Project |
2009 - 2010 | Chandler Drive Inflow and Infiltration Project |
2009 - 2010 | Uplands Park Inflow and Infiltration Project |
2009 | Ellenvale Inflow and Infiltration Project |
2009 | Springfield Lake Inflow and Infiltration Project |
2009 | Wellington Inflow and Infiltration Project |
Contact the Halifax Water Inflow & Infiltration Team
- Halifax Water
Inflow & Infiltration
P.O. Box 8388, RPO CSC
Halifax, NS
B3K 5M1